PRESS REPORT 03-27-2023
TIME | NATURE OF CALL | DISPOSITION | LOCATION |
| CITY |
00:08:04 | ATL MISSING PERSON | GOA/UTL | 132 | HY | LA GRANGE |
00:14:38 | 911 HANG UP | CAL FIRE | HAPPY ISLE FALL |
| MARIPOSA |
01:49:39 | 911 OPEN LINE | COMPLETED | 132 | HY | LA GRANGE |
01:51:54 | BURGLAR ALARM | COMPLETED | BULLION | ST | MARIPOSA |
02:48:11 | DOMESTIC DISPUTE | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
04:07:23 | 911 HANG UP | COMPLETED | ARBOLADA | DR | LA GRANGE |
04:25:25 | 911 OPEN LINE | COMPLETED | HERNANDEZ | DR | LA GRANGE |
07:41:33 | AMBULANCE REQUEST | CAL FIRE | COLE | RD | MARIPOSA |
08:10:52 | DOG BARKING COMPLAINT | COMPLETED | BLACKBERRY CREEK |
| MARIPOSA |
08:11:51 | WELFARE CHECK | COMPLETED | MEADOW | LN | MARIPOSA |
08:59:52 | LOCKOUT | COMPLETED | MERCADO | DR | LA GRANGE |
09:07:57 | LOOSE DOGS X2 | COMPLETED | SILVER BAR |
| MARIPOSA |
09:15:56 | WELFARE CHECK | COMPLETED | FOURNIER | RD | MARIPOSA |
09:31:23 | DOG IN RDWY | GOA/UTL | TRIANGLE | RD | MARIPOSA |
10:03:29 | LOOSE COWS | COMPLETED | LEICHELIN | LN | MIDPINES |
10:56:42 | LOOSE DOG | COMPLETED | ASHWORTH | RD | MARIPOSA |
11:18:26 | LOST CAT | COMPLETED | 49N | HY | MARIPOSA |
11:40:17 | AMBULANCE REQUEST | CAL FIRE | GREELEY HILL | RD | GREELEY HILL |
12:33:06 | FOUND STOLEN PROPERTY | COMPLETED | ST ANDREWS | RD | MARIPOSA |
12:57:14 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | ST ANDREWS | RD | MARIPOSA |
14:06:42 | LOOSE DOGS | COMPLETED | ZELMA | WY | LA GRANGE |
14:26:40 | CALFIRE ASSIST | ASSIST | INDIAN PEAK | RD | MARIPOSA |
14:53:52 | H&S VIOLATION | COMPLETED | SMITH | RD | MARIPOSA |
15:09:21 | 911 HANG UP | COMPLETED | PINE | ST | MARIPOSA |
15:30:46 | TRESPASSING | COMPLETED | STANDEN PARK | RD | MARIPOSA |
15:41:21 | AMBULANCE REQUEST | CAL FIRE | 49 NORTH | HY | MARIPOSA |
15:44:59 | PETTY THEFT | COMPLETED | ST ANDREWS | RD | MARIPOSA |
16:25:39 | BH ASSIST | COMPLETED | LEMEE | LN | MARIPOSA |
16:34:30 | FOUND PROPERTY | COMPLETED | 140 | HY | CATHEYS VALLEY |
18:13:01 | SUSPICIOUS PERSON | GOA/UTL | STANDEN PARK | RD | MARIPOSA |
19:47:18 | 911 MISDIAL | COMPLETED | ENRAMADA | ST | LA GRANGE |
19:49:41 | LOOSE DOGS | COMPLETED | HOLTZEL | RD | GREELEY HILL |
20:32:19 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | FAIRGROUNDS | RD | MARIPOSA |
21:39:40 | AMBULANCE REQUEST | CAL FIRE | ST ANDREWS | RD | MARIPOSA |
[]