PRESS REPORT 03-28-2023
TIME | NATURE OF CALL | DISPOSITION | LOCATION |
| CITY |
05:59:27 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | HORNITOS | RD | CATHEYS VALLEY |
10:02:17 | SHOOTING QUESTIONS | N CONTACT | BRIDGEPORT AREA |
| MARIPOSA |
10:50:47 | VERBAL 415 | COMPLETED | LEMEE | LN | MARIPOSA |
10:53:08 | COMM. BURGLAR ALARM | COMPLETED | LEMEE | LN | MARIPOSA |
11:34:03 | STRAY CAT ISSUE | COMPLETED | MILLER | RD | MARIPOSA |
11:34:43 | FOUND DOG | COMPLETED | GOLD MINERS CREEK | RD | MARIPOSA |
11:47:25 | 911 OPEN LINE | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
11:52:40 | AMBULANCE REQUEST | CAL FIRE | BLANCHARD | RD | COULTERVILLE |
11:53:33 | COLD POSS. BURGLARY | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
12:23:05 | LOOSE HORSES | COMPLETED | MONTONA DEL ORO | DR | MARIPOSA |
14:25:43 | CIVIL EVICTION QUESTIONS | COMPLETED | 10TH | ST | MARIPOSA |
14:42:18 | VANDALISM TO FENCE | COMPLETED | SHETLAND | LN | GREELEY HILL |
14:45:10 | LOOSE DOBERMAN | COMPLETED | ELIZABETH | LN | CATHEYS VALLEY |
14:59:04 | LOOSE CANINE | GOA/UTL | ROYAL OAKS | CT | MARIPOSA |
16:33:15 | FOUND KITTEN | COMPLETED | FAIRGROUNDS | RD | MARIPOSA |
16:34:33 | 415 CHALLENGE TO FIGHT | COMPLETED | COAKLEY | CR | MARIPOSA |
17:03:45 | CIVIL STANDBY | COMPLETED | WOODLAND | DR | MARIPOSA |
19:01:22 | 911 HANG UP | COMPLETED | TRIANGLE | RD | MARIPOSA |
19:11:53 | AMBULANCE REQUEST | CAL FIRE | DOGTOWN | RD | COULTERVILLE |
20:11:37 | WELFARE CHECK | CANCELLED | SCHAFER | RD | MARIPOSA |
23:05:21 | 5150-INTENTIAL OVERDOSE | REPORT | ITALIAN CREEK | RD | MARIPOSA |
[]